|  | Forgive90 | | 28 | 242 |
|  | cashgame75001 | | 0 | 8 |
|  | FatMat91 | | 18 | 536 |
|  | FatMat91 | | 8 | 106 |
|  | MeLinDaA | | 3 | 308 |
|  | zezinhoxv2 | | 31 | 6 419 |
|  | DJ-IBRAHIM | | 3 | 40 |
|  | Balastikkk | | 35 | 2 237 |
|  | IshvarK | | 10 | 303 |
|  | Masilia2007 | | 0 | 75 |
|  | Big.M | | 0 | 25 |
|  | wassup | | 91 | 1 443 |
|  | FatMat91 | | 9 | 333 |
|  | FatMat91 | | 5 | 80 |
|  | Masilia2007 | | 0 | 31 |
|  | IshvarK | | 0 | 49 |
|  | cortex91crime | | 0 | 37 |
|  | FatMat91 | | 6 | 180 |
|  | Ninadu84 | | 0 | 21 |
|  | rapstreet | | 0 | 60 |
|  | Ninadu84 | | 0 | 14 |
|  | Masilia2007 | | 0 | 22 |
|  | FatMat91 | | 9 | 348 |
|  | Masilia2007 | | 2 | 228 |
|  | iwelcom.tv |
08/03/2010 20h14
par *nAp* | 5 | 124 |
|  | FatMat91 | | 4 | 106 |
|  | Ninadu84 | | 2 | 70 |
|  | wassup | | 32 | 267 |
|  | Central ressource | | 0 | 30 |
|  | Masilia2007 | | 1 | 57 |